PITCHES 2021 |
LOW SEASON from 01.04 to 14.05 |
MID SEASON from 15.05 to 02.07 |
HIGH SEASON from 03.07 to 16.07 |
MAIN from 17.07 to 20.08 |
|||
![]() |
1 night |
3 nights ![]() |
7 nights ![]() |
1 night |
7 nights ![]() |
1 night |
1 night |
PEOPLE INCLUDED | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Pitch STANDARD Place for caravan/tent + car/motorhome + electricity (6 Amp) 70/100 m2 |
€ 25,00 | € 22,50 | € 21,25 | € 28,80 | € 25,92 | € 33,90 | € 49,80 |
Pitch SILVER Place for caravan/tent + car/motorhome + electricity (6 Amp) 2nd and 3rd row - 70/100 m2 - Camping cards not accepted |
€ 26,00 | € 23,40 | € 22,10 | € 30,40 | € 27,36 | € 35,00 | € 51,00 |
Pitch LAKE VIEW Place for caravan/tent + car/motorhome + electricity (6 Amp) 1st row - 70/100 m2 - Camping cards not accepted |
€ 30,80 | € 27,72 | € 26,18 | € 39,10 | € 35,19 | € 43,50 | € 63,70 |
Pitch LAKE VIEW XL Place for caravan/tent + car/motorhome + electricity (6 Amp) 1^ row - Places 1,2,3,11,12 Camping area - 140 m2 - Camping cards not accepted |
€ 36,10 | € 32,49 | € 30,69 | € 43,50 | € 39,15 | € 48,70 | € 70,00 |
Pitch SMALL Place for small tent + car or small vans + electricity (6 Amp) About 45 m2. Prices including 2 people |
€ 20,00 | € 18,00 | € 17,00 | € 22,60 | € 20,34 | € 28,70 | € 34,90 ![]() |
Adult (from 12 years old) | € 5,90 | € 5,31 | € 5,02 | € 7,70 | € 6,93 | € 8,20 | € 9,80 |
Child (from 6 to 11 years old) | € 3,90 | € 3,51 | € 3,31 | € 5,20 | € 4,68 | € 6,10 | € 7,70 |
Child (from 2 to 5 years old) | FREE | FREE | FREE | FREE | FREE | FREE | € 7,70 |
Baby (from 0 to 23 months) | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Extra Car/Motorbike/Tent | € 3,90 | € 3,51 | € 3,31 | € 4,70 | € 4,23 | € 5,10 | € 5,70 |
Dogs (admitted upon acceptance of our regulation. Never admitted in the mobile homes |
€ 3,90 | € 3,51 | € 3,31 | € 4,70 | € 4,23 | € 5,10 | € 7,10 |
Rubberboat (on the pitch) | € 4,90 | € 4,41 | € 4,16 | € 6,10 | € 5,49 | € 7,10 | € 8,20 |
Boat and buoy (Max. 6.00 m) For all water vehicles longer than 2,5 m it is compulsory a special identification mark to navigate on Lake Maggiore. In the camping site and in the whole region jet skis/water scooters are forbidden. |
€ 11,00 | € 9,90 | € 9,35 |
€ 15,00 |
€ 13,50 | € 20,20 | € 23,30 |
Visit Registered daily visitor. Non declared visitors will pay a penalty rate increased of 50%. |
€ 5,90 | € 5,90 | € 5,90 | € 7,70 | € 7,70 | € 8,20 | € 9,80 |
TOURIST-TAX: € 0,60 PER PERSON/DAY (FROM 6 YEARS OLD)
ENTRANCE IS FORBIDDEN TO NON-CAMPERS
Guests are admitted in the camping during day-time only and after giving the Reception a valid identity document and with short term permission (max. 1 hour). Should the visitor extend the visit, the rate will be calculated accordingly to our price list. The guest access is allowed only in the opening hours of the Reception. Visitors must leave the camping before the Reception closing time.
BOOKING CONDITIONS
Deposit for the pitch: 2 notti + 10,00€ booking fee; deposit for the accomodation: 3 nights + 10,00€ booking fee. Early arrival doesn't imply a early departure. In case of late arrival or earlier departure the whole booked period must be paid.
CAMPING CARDS
Guests are asked to give camping cards at the Reception upon arrival. The agreement begins as soon as the card is handed over the Reception, is not cumulable and is only valid for pitches standard.
CANCELLATION POLICY
In case of cancellation within 30 days before arrival, the whole deposit is refunded except the booking fee (€ 10,00); passed the deadline, no amount will be returned
IT'S OBLIGATORY TO WEAR THE IDENTITY CAMPSITE BRACELET FOR THE WHOLE STAY
ACCOMODATIONS 2021 |
LOW SEASON from 01.04 to 14.05 |
MID SEASON from 15.05 to 02.07 |
HIGH SEASON from 03.07 to 16.07 |
MAIN from 17.07 to 20.08 |
||||
![]() |
1 night | 3 nights ![]() |
7 nights ![]() |
1 night | 3 nights ![]() |
7 nights ![]() |
1 night | 1 night |
Mobilhome Classic - from 28 to 35 (Garden Area) | ||||||||
2 People | € 73,20 | € 65,88 | € 62,22 | € 85,50 | € 76,95 | € 72,68 | € 94,80 | € 143,20 |
3 People | € 78,20 | € 70,38 | € 66,47 | € 91,50 | € 82,35 | € 77,78 | € 101,80 | € 143,20 |
4 People | € 83,20 | € 74,88 | € 70,72 | € 97,50 | € 87,75 | € 82,88 | € 108,80 | € 151,20 |
Mobilhome River - from 20 to 27 (max 5 people) and from 28 to 30 (max 4 people) River Area | ||||||||
2 People | € 79,40 | € 71,46 | € 67,49 | € 91,70 | € 82,53 | € 77,95 | € 105,10 | € 153,50 |
3 People | € 84,40 | € 75,96 | € 71,74 | € 97,70 | € 87,93 | € 83,05 | € 112,10 | € 153,50 |
4 People | € 89,40 | € 80,46 | € 75,99 | € 103,70 | € 93,33 | € 88,15 | € 119,10 | € 161,50 |
4 People + 1 Child 0-12 | € 94,40 | € 84,96 | € 80,24 | € 109,70 | € 98,73 | € 93,25 | € 126,10 | € 169,50 |
Mobilhome Comfort - from 240 to 245 (max 4 people) and from 246 to 248 (max 5 people) Camping Area | ||||||||
2 People | € 79,40 | € 71,46 | € 67,49 | € 91,70 | € 82,53 | € 77,95 | € 105,10 | € 153,50 |
3 People | € 84,40 | € 75,96 | € 71,74 | € 97,70 | € 87,93 | € 83,05 | € 112,10 | € 153,50 |
4 People | € 89,40 | € 80,46 | € 75,99 | € 103,70 | € 93,33 | € 88,15 | € 119,10 | € 161,50 |
4 People + 1 Child 0-12 | € 94,40 | € 84,96 | € 80,24 | € 109,70 | € 98,73 | € 93,25 | € 126,10 | € 169,50 |
Mobilhome Superior - from 6 to 13 plus 14, 15, 17, 19, 20, 21, 23, 25, 26 and 27 (Garden Area) and from 190 to 193 (Camping Area) | ||||||||
2 People | € 90,20 | € 81,18 | € 76,67 | € 108,30 | € 97,47 | € 92,06 | € 119,90 | € 175,10 |
3 People | € 95,20 | € 85,68 | € 80,92 | € 114,30 | € 102,87 | € 97,16 | € 126,90 | € 175,10 |
4 People | € 100,20 | € 90,18 | € 85,17 | € 120,30 | € 108,27 | € 102,26 | € 133,90 | € 183,10 |
4 People + 1 Child 0-12 | € 105,20 | € 94,68 | € 89,42 | € 126,30 | € 113,67 | € 107,36 | € 140,90 | € 191,10 |
Safari Lodge - 16, 18, 22, 24 (Garden Area) | ||||||||
2 People | € 77,50 | € 69,75 | € 65,88 | € 88,10 | € 79,29 | € 74,89 | € 97,20 | € 147,50 |
3 People | € 82,50 | € 74,25 | € 70,13 | € 94,10 | € 84,69 | € 79,99 | € 104,20 | € 147,50 |
4 People | € 87,50 | € 78,75 | € 74,38 | € 100,10 | € 90,09 | € 85,09 | € 111,20 | € 155,50 |
5 People | € 92,50 | € 83,25 | € 78,63 | € 106,10 | € 95,49 | € 90,19 | € 118,20 | € 163,50 |
Air Lodge Lake View - 1 (Garden Area) | ||||||||
2 People | € 91,80 | € 82,62 | € 78,03 | € 108,30 | € 97,47 | € 92,06 | € 119,90 | € 175,10 |
3 People | € 96,80 | € 87,12 | € 82,28 | € 114,30 | € 102,87 | € 97,16 | € 126,90 | € 175,10 |
4 People | € 101,80 | € 91,62 | € 86,53 | € 120,30 | € 108,27 | € 102,26 | € 133,90 | € 183,10 |
Air Lodge River - 32, 33, 37, 38 (River Area) | ||||||||
2 People | € 83,80 | € 75,42 | € 71,23 | € 99,80 | € 89,82 | € 84,83 | € 111,40 | € 163,50 |
3 People | € 88,80 | € 79,92 | € 75,48 | € 105,80 | € 95,22 | € 89,93 | € 118,40 | € 163,50 |
4 People | € 93,80 | € 84,42 | € 79,73 | € 111,80 | € 100,62 | € 95,03 | € 125,40 | € 171,50 |
Mini Lodge Lake View - from 2 to 5 (Garden Area) and Nr 10 (River Area) | ||||||||
2 People | € 60,00 | € 54,00 | € 51,00 | € 70,00 | € 63,00 | € 59,50 | € 80,70 | € 91,30 |
Mini Lodge River - from 34 to 36 and from 39 to 43 (River Area) - Mini Lodge for max. 2 people + 1 baby - Outside tent for max 2 children | ||||||||
2 People | € 73,20 | € 65,88 | € 62,22 | € 83,80 | € 75,42 | € 71,23 | € 94,40 | € 115,70 |
3 People | € 78,20 |
€ 70,38 |
€ 66,47 | € 89,80 | € 80,82 | € 76,33 | € 101,40 | € 115,70 |
4 People | € 83,20 | € 74,88 | € 70,72 | € 95,80 | € 86,22 | € 81,43 | € 108,40 | € 123,70 |
Final cleaning - compulsory |
€ 35,00 | € 35,00 | € 35,00 | € 35,00 | ||||
Cleaning of kitchen + flat ware |
€ 15,00 | € 15,00 | € 15,00 | € 15,00 | ||||
Bed sheets (per person) | € 3,90 | € 3,90 | € 3,90 | € 3,90 | ||||
Towels (per person) |
€ 3,90 | € 3,90 | € 3,90 | € 3,90 |
Non declared visitors will pay a penalty rate increased of 50%.
TOURIST-TAX: € 0,60 PER PERSON/DAY (FROM 6 YEARS OLD)